<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stretch-n-Grow &#187; Research and Developments</title>
	<atom:link href="http://www.stretch-n-grow.org.uk/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stretch-n-grow.org.uk</link>
	<description>The Worlds Leading Programme for Childrens Health &#038; Exercise</description>
	<lastBuildDate>Thu, 15 Dec 2011 18:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CHILDHOOD &amp; ADOLESCENT OBESITY: A WHOLE-SYSTEM, STRATEGIC APPROACH</title>
		<link>http://www.stretch-n-grow.org.uk/childhood-adolescent-obesity-a-whole-system-strategic-approach/</link>
		<comments>http://www.stretch-n-grow.org.uk/childhood-adolescent-obesity-a-whole-system-strategic-approach/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Research and Developments]]></category>

		<guid isPermaLink="false">http://www.stretch-n-grow.org.uk/?p=476</guid>
		<description><![CDATA[22 September 2011 Royal College of Obstetricians and Gynaecologists, London Below I will outline in point form key aspects that arose from attending this conference.  Child measurement programme 2009/10 : nearly 1 in 4 adults and 1 in 10 children (2-10 yrs) are obese.  4th highest rate of obesity after the USA, Mexico [...]]]></description>
			<content:encoded><![CDATA[<p>22 September 2011 Royal College of Obstetricians and Gynaecologists, London</p>
<p>Below I will outline in point form key aspects that arose from attending this conference.<br />
	Child measurement programme 2009/10 : nearly 1 in 4 adults and 1 in 10 children (2-10 yrs) are obese.<br />
	4th highest rate of obesity after the USA, Mexico and New Zealand<br />
	Strong association of childhood obesity with deprivation and still significant differences between ethnic groups.<br />
	Foresight Obesity Report 2007 £4.2 billion estimated cost for the NHS<br />
	Public Health White Paper – Healthy Lives, Healthy People<br />
Endorsing a new Government approach with the following brief principles<br />
	Health is an individual’s responsibility enabled by information, support and changes to the wider environment<br />
	Everybody’s business – supporting behaviour change. Needs action from a wide range of partners<br />
	Devolution – crucial role for local gov. And local communities. Efforts to address obesity to be tailored to meet local needs. Funding within the local government.<br />
	Non-coercive role for government (read ‘pass the buck’)<br />
	A focus on guiding and enabling healthier choices (though accepted that special groups e.g. children may need special protection)<br />
	Working with businesses<br />
	National support to oversee the processes<br />
	April 2013: local health devolved from national government will have dedicated budget backed by the national outcomes framework<br />
	Local Health will be supported by a new integrated public health service. Public Health April 2013<br />
	Rewards for localities that meet their set targets<br />
	Accurate data collection will be required<br />
	National body aims to work alongside other Government bodies such as planning and the Department of Health<br />
	New NICE guidance focus on managing overweight and obesity in non-clinical settings for children</p>
<p>Above, are key aspects discussed at the conference that we believe are immediately poignant to our business. We  believe that there is an opportunity to work alongside the current PCT’s as they change over to the devolved concept mentioned above. We hope to trial some programmes so that we can potentially be considered as a ‘partner’ when the Public Health 2013 is launched. </p>
<p>Many other aspects of childhood and adolescent obesity were also discussed. A key speaker was<br />
 Prof Paul Gately who runs the well known Carnegie Weight Management residential camps. His research led him to believe that funding should be spent on the treatment of obesity rather than on the prevention of obesity. This argument was based on the research findings that only 5 &#8211; 8% of low weight children and  5 – 12% of normal weight children will be obese in adulthood, whilst 70 – 85 % of obese children will be obese adults. Therefore though they are small in number and successful treatment methods are expensive there would be a difference in the statistics. Whereas a Change4life initiative in Sheffield cost £10 million it was difficult to evaluate it’s success and whether it had targeted those that would ultimately fall into the high risk category for obesity.</p>
<p>22 September 2011 Royal College of Obstetricians and Gynaecologists, London<br />
Below I will outline in point form key aspects that arose from attending this conference.<br />
	Child measurement programme 2009/10 : nearly 1 in 4 adults and 1 in 10 children (2-10 yrs) are obese.<br />
	4th highest rate of obesity after the USA, Mexico and New Zealand<br />
	Strong association of childhood obesity with deprivation and still significant differences between ethnic groups.<br />
	Foresight Obesity Report 2007 £4.2 billion estimated cost for the NHS<br />
	Public Health White Paper – Healthy Lives, Healthy People<br />
Endorsing a new Government approach with the following brief principles<br />
	Health is an individual’s responsibility enabled by information, support and changes to the wider environment<br />
	Everybody’s business – supporting behaviour change. Needs action from a wide range of partners<br />
	Devolution – crucial role for local gov. And local communities. Efforts to address obesity to be tailored to meet local needs. Funding within the local government.<br />
	Non-coercive role for government (read ‘pass the buck’)<br />
	A focus on guiding and enabling healthier choices (though accepted that special groups e.g. children may need special protection)<br />
	Working with businesses<br />
	National support to oversee the processes<br />
	April 2013: local health devolved from national government will have dedicated budget backed by the national outcomes framework<br />
	Local Health will be supported by a new integrated public health service. Public Health April 2013<br />
	Rewards for localities that meet their set targets<br />
	Accurate data collection will be required<br />
	National body aims to work alongside other Government bodies such as planning and the Department of Health<br />
	New NICE guidance focus on managing overweight and obesity in non-clinical settings for children</p>
<p>Above, are key aspects discussed at the conference that we believe are immediately poignant to our business. We  believe that there is an opportunity to work alongside the current PCT’s as they change over to the devolved concept mentioned above. We hope to trial some programmes so that we can potentially be considered as a ‘partner’ when the Public Health 2013 is launched. </p>
<p>Many other aspects of childhood and adolescent obesity were also discussed. A key speaker was<br />
 Prof Paul Gately who runs the well known Carnegie Weight Management residential camps. His research led him to believe that funding should be spent on the treatment of obesity rather than on the prevention of obesity. This argument was based on the research findings that only 5 &#8211; 8% of low weight children and  5 – 12% of normal weight children will be obese in adulthood, whilst 70 – 85 % of obese children will be obese adults. Therefore though they are small in number and successful treatment methods are expensive there would be a difference in the statistics. Whereas a Change4life initiative in Sheffield cost £10 million it was difficult to evaluate it’s success and whether it had targeted those that would ultimately fall into the high risk category for obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stretch-n-grow.org.uk/childhood-adolescent-obesity-a-whole-system-strategic-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects Of Nursery Based Exercise Programme On Fundamental Movement By David Cash</title>
		<link>http://www.stretch-n-grow.org.uk/the-effects-of-nursery-based-exercise-programme-on-fundamental-movement-by-david-cash/</link>
		<comments>http://www.stretch-n-grow.org.uk/the-effects-of-nursery-based-exercise-programme-on-fundamental-movement-by-david-cash/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Research and Developments]]></category>
		<category><![CDATA[What we offer]]></category>

		<guid isPermaLink="false">http://www.stretch-n-grow.org.uk/?p=378</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://stretch-n-grow.org.uk/images/Chester Uni logo.jpg" alt="" width="160" height="66" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stretch-n-grow.org.uk/the-effects-of-nursery-based-exercise-programme-on-fundamental-movement-by-david-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research.</title>
		<link>http://www.stretch-n-grow.org.uk/new-research/</link>
		<comments>http://www.stretch-n-grow.org.uk/new-research/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Research and Developments]]></category>

		<guid isPermaLink="false">http://www.stretch-n-grow.org.uk/?p=290</guid>
		<description><![CDATA[Stretch-n-Grow has always been committed to research. The latest development being, we have linked up with Chester University to pilot some research initiatives in nurseries. The initial study will be based in pre-school nurseries around Chester and will be looking at gross motor skills, cognitive development and sociological impacts on pre- school children.]]></description>
			<content:encoded><![CDATA[<p>Stretch-n-Grow has always been committed to research. The latest development being, we have linked up with Chester University to pilot some research initiatives in nurseries. The initial study will be based in pre-school nurseries around Chester and will be looking at gross motor skills, cognitive development and sociological impacts on pre- school children. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stretch-n-grow.org.uk/new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horwood House conference Centre, Milton Keynes played recent host to the 8th edition of Stars.</title>
		<link>http://www.stretch-n-grow.org.uk/stars-2010/</link>
		<comments>http://www.stretch-n-grow.org.uk/stars-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research and Developments]]></category>

		<guid isPermaLink="false">http://www.stretch-n-grow.org.uk/?p=282</guid>
		<description><![CDATA[‘Stars’ is a Continual Professional development for both franchisees and their coaches. It is always pleasing to see a full turnout, with many franchisees travelling down from the Northwest and as far afield as Bristol. A full programme of events greeted the delegates. With presentations from ‘New Pre-School Activity Guidelines’ through to Marketing and Coach [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://stretch-n-grow.org.uk/images/StarsLogo_red.jpg" class="alignleft" width="88" height="59" /></p>
<p>‘Stars’ is a Continual Professional development for both franchisees and their coaches. It is always pleasing to see a full turnout, with many franchisees travelling down from the Northwest and as far afield as Bristol.<br />
A full programme of events greeted the delegates. With presentations from ‘New Pre-School Activity Guidelines’ through to Marketing and Coach Recruitment. Stars always provides a great forum for discussion  a wide range of discussion topics. Discussions ranging from the recent  ISA vetting abolishment, through to  new programmes and initiatives we will be offering to nurseries and Primary schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stretch-n-grow.org.uk/stars-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess Ballerina programme due to launch</title>
		<link>http://www.stretch-n-grow.org.uk/princess-ballerina-programme-due-to-launch/</link>
		<comments>http://www.stretch-n-grow.org.uk/princess-ballerina-programme-due-to-launch/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Research and Developments]]></category>
		<category><![CDATA[What we offer]]></category>

		<guid isPermaLink="false">http://www.stretch-n-grow.org.uk/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://stretch-n-grow.org.uk/images/logo_lowres.jpg" title="Princess Ballerina" class="alignleft" width="262" height="146" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stretch-n-grow.org.uk/princess-ballerina-programme-due-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stretch-n-grow.org.uk/226/</link>
		<comments>http://www.stretch-n-grow.org.uk/226/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Research and Developments]]></category>
		<category><![CDATA[What we offer]]></category>

		<guid isPermaLink="false">http://www.stretch-n-grow.org.uk/2010/05/10/226/</guid>
		<description><![CDATA[Coming Soon]]></description>
			<content:encoded><![CDATA[<p>Coming Soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stretch-n-grow.org.uk/226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

